OUR
COMMUNITIES
OUR
COMMUNITIES
Welcome to the newest jewel in the Burnt Hills - Ballston Lake Central School District: a 20-lot subdivision brought to you by Michaels Group Homes. Offering a diverse range of home styles including colonials, ranches and first floor primary bedroom suite floor plans, there's something for everyone. Each home comes with a beautiful standard feature package boasting numerous amenities, ensuring comfort and luxury for all residents. Experience the epitome of modern living in this picturesque community.
The Annandale |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,545 + |
Priced From: | $609,900 |
View Plans & Elevations |
The Lily |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,569 + |
Priced From: | $612,900 |
View Plans & Elevations |
The Hawthorn |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,638 + |
Priced From: | $614,900 |
View Plans & Elevations |
The Barberry II |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,701 + |
Priced From: | $619,900 |
View Plans & Elevations |
The Haydn |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,779 + |
Priced From: | $629,900 |
View Plans & Elevations |
The Kimball |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,915 + |
Priced From: | $639,900 |
View Plans & Elevations |
The Parker |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,017 + |
Priced From: | $644,900 |
View Plans & Elevations |
The Silverberry |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,355 + |
Priced From: | $652,900 |
View Plans & Elevations |
The Aster |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,442 + |
Priced From: | $654,900 |
View Plans & Elevations |
The Lilac |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,269 + |
Priced From: | $664,900 |
View Plans & Elevations |
The Sinclair |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,663 + |
Priced From: | $679,900 |
View Plans & Elevations |
The Preston |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,122 + |
Priced From: | $694,900 |
View Plans & Elevations |
The Sheffield |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,138 + |
Priced From: | $742,900 |
View Plans & Elevations |
The Aster | |
---|---|
Move In Date: | Under Construction |
Status: | Available! |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,476+ |
Price: | $678,500 |
View Plan & Elevation |