OUR
COMMUNITIES
OUR
COMMUNITIES
Welcome to Stone Creek, East Greenbush's newest neighborhood of twin townhomes starting in the high 400's. Stone Creek enjoys a fantastic location and a long list of upscale features including dramatic open floor plans, master suites, and kitchens featuring quartz countertops and stainless-steel appliances. Enjoy the peace of mind and extra time for you, as Stone Creek is a maintenance free community!
The Algonquin |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,332 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Henderson |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,457 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Iroquois |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,475 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Callahan |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,547 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Kilburn |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,549 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Stockbridge |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,560 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Lyon |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,659 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Redfield |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 1,904 + |
Priced From: | Please Inquire |
View Plans & Elevations |
The Macomb |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,983 + |
Priced From: | Please Inquire |
View Plans & Elevations |