OUR
COMMUNITIES
OUR
COMMUNITIES
Designer Single Family & Cottage Style New Homes in the Town of Moreau. One and two story designs offering luxurious 1st & 2nd floor master suites, extensive interior & exterior features, and large homesites.
The Juniper (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,353 + |
Priced From: | $329,900 |
View Plans & Elevations |
The Aberdeen (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,409 + |
Priced From: | $335,900 |
View Plans & Elevations |
The Annandale |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,545 + |
Priced From: | $344,900 |
View Plans & Elevations |
The Lily (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,563 + |
Priced From: | $345,900 |
View Plans & Elevations |
The Webster (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,568 + |
Priced From: | $345,900 |
View Plans & Elevations |
The Hawthorn (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,636 + |
Priced From: | $351,900 |
View Plans & Elevations |
The Poplar (WB) |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,720 + |
Priced From: | $352,900 |
View Plans & Elevations |
The Barberry II (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,701 + |
Priced From: | $354,900 |
View Plans & Elevations |
The Cooper (WB) |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,851 + |
Priced From: | $364,900 |
View Plans & Elevations |
The Kimball (WB) |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,916 + |
Priced From: | $365,900 |
View Plans & Elevations |
The Pelham (WB) |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,052 + |
Priced From: | $365,900 |
View Plans & Elevations |
The Townsend (WB) |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,088 + |
Priced From: | $375,900 |
View Plans & Elevations |
The Silverberry (WB) |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,355 + |
Priced From: | $382,900 |
View Plans & Elevations |
The Aster (WB) |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,273 + |
Priced From: | $385,900 |
View Plans & Elevations |
The Channing (WB) |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,440 + |
Priced From: | $387,900 |
View Plans & Elevations |
The Sinclair (WB) |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,636 + |
Priced From: | $409,900 |
View Plans & Elevations |